INR SCCA

Final Raw Time Results, #4 - 180* Spin - Jun 29, 2008
Timed Entries: 37


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 37.113 0.000 0.000
2 cp 156 Lewis, Scott 1997 Chevy Camaro Purple 37.165 0.052 0.052
3 sm2 29 McKamey, Jim Porsche Cayman Red 37.763 0.598 0.650
4 sm 86 Gast, Jason 1999 Mercury Cougar Copper 38.273 0.510 1.160
5 cp 56 Fellmer, Mike 1996 Chevy Camaro Purple 38.282 0.009 1.169
6 sm2 92 Gonzales, Ricardo 2009 Porsche Caymen S Red 38.334 0.052 1.221
7 xds 4 Rose, James 2005 Dodge SRT-4 Orange 38.678 0.344 1.565
8 ss 709 Mamich, Chuck 2006 Chevrolet Corvette Silver 39.154 0.476 2.041
9 xcpl 56 Lewis, Kathy 1997 Chevy Camaro Purple 39.333 0.179 2.220
10 esp 124 Margraf, Keith 1982 Pontiac Firebird S/E Blue 39.339 0.006 2.226
11 sm2 111 Wheeler, Charlie 1992 Mazda Miata Black 39.578 0.239 2.465
12 stu 17 Roy, Tim 2005 Subaru WRX Sti Black 39.633 0.055 2.520
13 esp 88 Ruschak, Steven 1988 Pontiac Trans Am White 39.803 0.170 2.690
14 stx 527 Muhleman, Lee 2004 Subaru WRX Silver 40.060 0.257 2.947
15 sts 25 Orich, John 2001 Subaru Impreza 40.149 0.089 3.036
16 stu 13 Laks, Stuart 2004 Subaru WRX STi 40.218 0.069 3.105
17 sm 74 Sakowski, Thomas 1994 Honda Civic Red 40.442 0.224 3.329
18 stx 75 Rizzardo, John 1999 Ford Mustang GT Red 40.466 0.024 3.353
19 ss 200 Valich, Ed 1996 Dodge Viper Black 40.497 0.031 3.384
20 bs 95 Vitkus, Allen 1999 BMW M3 Black 40.947 0.450 3.834
21 xas 7 Fogg, Jeff 2002 Honda S2000 41.116 0.169 4.003
22 fs 44 Brady, David 1998 Chevy Camaro Z28 Silver 41.215 0.099 4.102
23 fs 174 Margraf, Michael 2004 Pontiac GTO Silver 41.236 0.021 4.123
24 xgp 33 Ux, Keith 1973 MG Midget Black 41.338 0.102 4.225
25 fs 46 Vanes, Michael 2000 Ford Mustang Silver 41.401 0.063 4.288
26 nsm 11 Brzycki, James 2008 Subaru WRX Black 41.743 0.342 4.630
27 nstu 115 Lane, Warren 2005 Subaru WRX STi White 42.295 0.552 5.182
28 ngs 17 Biewenga, Clifford 2005 Mini Cooper S Yellow 42.401 0.106 5.288
29 xes 94 Bonner, Angela 1994 Mazda Miata 42.620 0.219 5.507
30 ngs 4 Gloder, Anthony 2002 Acura RSX-S Black 43.002 0.382 5.889
31 xgs 11 Jones, Claude 1997 Chevrolet Camaro Black 43.361 0.359 6.248
32 nstu 15 Lane, Michael 2005 Subaru WRX Sti White 43.526 0.165 6.413
33 bs 65 McGinley, Roy 1999 Mercedes SLK230 Blue 43.603 0.077 6.490
34 nhs 1 Argenta, Gabriel 2000 Chevrolet Cavalier Black 44.554 0.951 7.441
35 sts 66 Phillips Sr, David 2003 Ford Focus Red 44.649 0.095 7.536
36 ngs 7 Zufall, John 1997 Dodge Neon Red 47.079 2.430 9.966
37 nhs 11 Wheeler, Chuck 1968 VW Beetle Red 47.504 0.425 10.391
38 xfsp 41 McCoin, Don 1966 Austin Mini dns