INR SCCA

Final Raw Time Results, #2 - May the Course Be With You - May 25, 2008
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 40.855 0.000 0.000
2 sm2 39 Battista, Joseph 1973 Porsche 911 Brown 41.713 0.858 0.858
3 xem 921 McKamey, Jim Volvo 42.426 0.713 1.571
4 sm2 92 Gonzales, Ricardo 2009 Porsche Caymen S Red 42.782 0.356 1.927
5 as 68 Reyes, Patrick 2002 Honda S2000 43.019 0.237 2.164
6 xdsp 11 Williams, Aaron 2002 Ford Focus SVT Black 43.165 0.146 2.310
7 xbsp 09 Roth, Patrick 2002 Porsche Boxster S 43.420 0.255 2.565
8 esp 124 Margraf, Keith 1982 Pontiac Firebird S/E Blue 43.586 0.166 2.731
9 stu 17 Roy, Tim 2005 Subaru WRX Sti Black 43.610 0.024 2.755
10 sm2 186 Gabel, Les Porsche Caymen S 43.692 0.082 2.837
11 xep 423 Irizarry, Marlon 2002 Ford Focus Yellow 44.271 0.579 3.416
12 sm 86 Gast, Jason 1999 Mercury Cougar Copper 44.369 0.098 3.514
13 esp 14 Fiegle, Bill 1994 Pontiac Formula Green 44.601 0.232 3.746
14 xds 4 Rose, James 2005 Dodge SRT-4 Orange 44.649 0.048 3.794
15 xasp 1 Jacobs, Jason 2003 Chevy Corvette grey 44.726 0.077 3.871
16 sm2 111 Wheeler, Charlie 1992 Mazda Miata Black 44.781 0.055 3.926
17 sm 68 Samardzich, Alex 1994 Honda Civic Red 44.925 0.144 4.070
18 sm2 25 Schlundt, Mike 1991 Madza Miata Green 44.980 0.055 4.125
19 esp 88 Ruschak, Steven 1988 Pontiac Trans Am White 45.079 0.099 4.224
20 stx 527 Muhleman, Lee 2004 Subaru WRX 45.082 0.003 4.227
21 as 7 Fogg, Jeff 2002 Honda S2000 45.322 0.240 4.467
22 ss 210 Mamich, Chuck 2006 Chevrolet Corvette Silver 45.557 0.235 4.702
23 fs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 45.700 0.143 4.845
24 bs 524 Jackson, Brian 1970 Porsche 911t 45.770 0.070 4.915
25 stu 13 Laks, Stuart 2004 Subaru WRX STi 45.961 0.191 5.106
26 xp 707 Fiegle, Steve 1970 Porsche 914 46.043 0.082 5.188
27 sm2 52 Schlundt, Tom 1991 Madza Miata Green 46.388 0.345 5.533
28 sts 5 Shelton, Jonathan 1994 Acura Integra Purple 46.478 0.090 5.623
29 nsm 11 Brzycki, James 2008 Subaru WRX Black 46.670 0.192 5.815
30 xp 70 Shaffer, Garold 1974 Porsche 914 White 46.677 0.007 5.822
31 fs 44 Brady, David 1998 Chevy Camaro Z28 Silver 46.741 0.064 5.886
32 stx 75 Rizzardo, John 1999 Ford Mustang GT Red 46.779 0.038 5.924
33 esp 41 Wood, Billy 1996 Chevrolet Camaro Z28 46.980 0.201 6.125
34 sts 4 Wood, Dennis 2006 Madza 6s Red 47.040 0.060 6.185
35 nsts 1 Hannsz, Cody 2000 Honda S2000 Red 47.244 0.204 6.389
36 nsm2 1 Bridgewater, Sam 2003 Nissan 350Z Black 47.539 0.295 6.684
37 sm2 36 Bowman, Bob 2003 Nissan 350Z Blue 47.720 0.181 6.865
38 fs 46 Vanes, Michael 2000 Ford Mustang Red 47.736 0.016 6.881
39 ngs 11 Fink, Kenneth 2006 VW Gti White 48.048 0.312 7.193
40 sm2 63 Bowman, Glenda 2003 Nissan 350Z Blue 48.296 0.248 7.441
41 xes 94 Bonner, Angela 1994 Mazda Miata 48.413 0.117 7.558
42 nas 1 VanProoyen, Jordan 2007 Pontiac Solstice GXP White 48.457 0.044 7.602
43 ndsp 1 Petersohn, Scott 2000 Honda Civic White 48.469 0.012 7.614
44 gs 111 Jones, Claude 1997 Chevrolet Camaro Black 48.564 0.095 7.709
45 ss 7 Razumich, Joseph 2004 Chevy Corvette Blue 48.675 0.111 7.820
46 hs 1 Batterson, Andy 2005 Scion Tc Silver 48.928 0.253 8.073
47 fs 174 Margraf, Michael 2004 Pontiac GTO Silver 48.977 0.049 8.122
48 hs 561 Havelka, Mark 2003 Mazda Protege Silver 49.327 0.350 8.472
49 bs 65 McGinley, Roy 1999 Mercedes SLK230 Blue 50.012 0.685 9.157
50 gs 138 Osborn, Keith 1996 VW Jetta White 51.158 1.146 10.303
51 nsts 3 Emerson, Charlie 2002 Acura RSX-S Blue 51.486 0.328 10.631
52 ngs 1 Geiselman, Daniel 1998 Chrysler Sebring Green 54.980 3.494 14.125
53 nep 42 Otto, Michelle 2002 Ford Focus Yellow 57.439 2.459 16.584
54 xbm 401 Hodgetts, Jeffrey 2001 Westfield Megabusa Green dns