INR SCCA

Pax Final Results, #2 - May the Course Be With You - May 25, 2008
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sm2 97 Koufos, Tony 1970 Porsche 911 Blue 40.855 *0.867 35.421 0.000 0.000
2 sm2 39 Battista, Joseph 1973 Porsche 911 Brown 41.713 *0.867 36.165 0.744 0.744
3 stu 17 Roy, Tim 2005 Subaru WRX Sti Black 43.610 *0.830 36.196 0.031 0.775
4 as 68 Reyes, Patrick 2002 Honda S2000 43.019 *0.842 36.222 0.026 0.801
5 xds 4 Rose, James 2005 Dodge SRT-4 Orange 44.649 *0.812 36.255 0.033 0.834
6 xdsp 11 Williams, Aaron 2002 Ford Focus SVT Black 43.165 *0.843 36.388 0.133 0.967
7 esp 124 Margraf, Keith 1982 Pontiac Firebird S/E Blue 43.586 *0.841 36.655 0.267 1.234
8 stx 527 Muhleman, Lee 2004 Subaru WRX 45.082 *0.820 36.967 0.312 1.546
9 sm2 92 Gonzales, Ricardo 2009 Porsche Caymen S Red 42.782 *0.867 37.092 0.125 1.671
10 xbsp 09 Roth, Patrick 2002 Porsche Boxster S 43.420 *0.858 37.254 0.162 1.833
11 esp 14 Fiegle, Bill 1994 Pontiac Formula Green 44.601 *0.841 37.509 0.255 2.088
12 fs 1 VanProoyen, Ryan 2006 Pontiac GTO Orange 45.700 *0.821 37.519 0.010 2.098
13 xem 921 McKamey, Jim Volvo 42.426 *0.887 37.631 0.112 2.210
14 sm2 186 Gabel, Les Porsche Caymen S 43.692 *0.867 37.881 0.250 2.460
15 esp 88 Ruschak, Steven 1988 Pontiac Trans Am White 45.079 *0.841 37.911 0.030 2.490
16 sts 5 Shelton, Jonathan 1994 Acura Integra Purple 46.478 *0.816 37.926 0.015 2.505
17 bs 524 Jackson, Brian 1970 Porsche 911t 45.770 *0.832 38.080 0.154 2.659
18 xep 423 Irizarry, Marlon 2002 Ford Focus Yellow 44.271 *0.861 38.117 0.037 2.696
19 stu 13 Laks, Stuart 2004 Subaru WRX STi 45.961 *0.830 38.147 0.030 2.726
20 sm 86 Gast, Jason 1999 Mercury Cougar Copper 44.369 *0.860 38.157 0.010 2.736
21 as 7 Fogg, Jeff 2002 Honda S2000 45.322 *0.842 38.161 0.004 2.740
22 stx 75 Rizzardo, John 1999 Ford Mustang GT Red 46.779 *0.820 38.358 0.197 2.937
23 fs 44 Brady, David 1998 Chevy Camaro Z28 Silver 46.741 *0.821 38.374 0.016 2.953
24 sts 4 Wood, Dennis 2006 Madza 6s Red 47.040 *0.816 38.384 0.010 2.963
25 nsts 1 Hannsz, Cody 2000 Honda S2000 Red 47.244 *0.816 38.551 0.167 3.130
26 xasp 1 Jacobs, Jason 2003 Chevy Corvette grey 44.726 *0.862 38.553 0.002 3.132
27 sm 68 Samardzich, Alex 1994 Honda Civic Red 44.925 *0.860 38.635 0.082 3.214
28 hs 1 Batterson, Andy 2005 Scion Tc Silver 48.928 *0.792 38.751 0.116 3.330
29 ss 210 Mamich, Chuck 2006 Chevrolet Corvette Silver 45.557 *0.852 38.814 0.063 3.393
30 sm2 111 Wheeler, Charlie 1992 Mazda Miata Black 44.781 *0.867 38.825 0.011 3.404
31 sm2 25 Schlundt, Mike 1991 Madza Miata Green 44.980 *0.867 38.997 0.172 3.576
32 hs 561 Havelka, Mark 2003 Mazda Protege Silver 49.327 *0.792 39.067 0.070 3.646
33 ngs 11 Fink, Kenneth 2006 VW Gti White 48.048 *0.815 39.159 0.092 3.738
34 fs 46 Vanes, Michael 2000 Ford Mustang Red 47.736 *0.821 39.191 0.032 3.770
35 esp 41 Wood, Billy 1996 Chevrolet Camaro Z28 46.980 *0.841 39.510 0.319 4.089
36 xes 94 Bonner, Angela 1994 Mazda Miata 48.413 *0.817 39.553 0.043 4.132
37 gs 111 Jones, Claude 1997 Chevrolet Camaro Black 48.564 *0.815 39.579 0.026 4.158
38 nsm 11 Brzycki, James 2008 Subaru WRX Black 46.670 *0.860 40.136 0.557 4.715
39 fs 174 Margraf, Michael 2004 Pontiac GTO Silver 48.977 *0.821 40.210 0.074 4.789
40 sm2 52 Schlundt, Tom 1991 Madza Miata Green 46.388 *0.867 40.218 0.008 4.797
41 xp 707 Fiegle, Steve 1970 Porsche 914 46.043 *0.882 40.609 0.391 5.188
42 nas 1 VanProoyen, Jordan 2007 Pontiac Solstice GXP White 48.457 *0.842 40.800 0.191 5.379
43 ndsp 1 Petersohn, Scott 2000 Honda Civic White 48.469 *0.843 40.859 0.059 5.438
44 xp 70 Shaffer, Garold 1974 Porsche 914 White 46.677 *0.882 41.169 0.310 5.748
45 nsm2 1 Bridgewater, Sam 2003 Nissan 350Z Black 47.539 *0.867 41.216 0.047 5.795
46 sm2 36 Bowman, Bob 2003 Nissan 350Z Blue 47.720 *0.867 41.373 0.157 5.952
47 ss 7 Razumich, Joseph 2004 Chevy Corvette Blue 48.675 *0.852 41.471 0.098 6.050
48 bs 65 McGinley, Roy 1999 Mercedes SLK230 Blue 50.012 *0.832 41.610 0.139 6.189
49 gs 138 Osborn, Keith 1996 VW Jetta White 51.158 *0.815 41.693 0.083 6.272
50 sm2 63 Bowman, Glenda 2003 Nissan 350Z Blue 48.296 *0.867 41.872 0.179 6.451
51 nsts 3 Emerson, Charlie 2002 Acura RSX-S Blue 51.486 *0.816 42.012 0.140 6.591
52 ngs 1 Geiselman, Daniel 1998 Chrysler Sebring Green 54.980 *0.815 44.808 2.796 9.387
53 nep 42 Otto, Michelle 2002 Ford Focus Yellow 57.439 *0.861 49.455 4.647 14.034
54 xbm 401 Hodgetts, Jeffrey 2001 Westfield Megabusa Green dns *0.937